<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday, July 6, 2009</title>
	<atom:link href="http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/</link>
	<description>Health, Fitness, Performance</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:07:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erika</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/comment-page-1/#comment-725</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=677#comment-725</guid>
		<description>&lt;a href=&quot;#comment-723&quot; rel=&quot;nofollow&quot;&gt;@brendan &lt;/a&gt; 
I thought close only counted in horseshoes ;)!!   I will try again.</description>
		<content:encoded><![CDATA[<p><a href="#comment-723" rel="nofollow">@brendan </a><br />
I thought close only counted in horseshoes <img src='http://www.crossfitwinnipeg.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> !!   I will try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/comment-page-1/#comment-723</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=677#comment-723</guid>
		<description>&lt;a href=&quot;#comment-717&quot; rel=&quot;nofollow&quot;&gt;@Erika  &lt;/a&gt; 
Try again for up to two more sessions. You&#039;re really close!</description>
		<content:encoded><![CDATA[<p><a href="#comment-717" rel="nofollow">@Erika  </a><br />
Try again for up to two more sessions. You&#8217;re really close!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/comment-page-1/#comment-717</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=677#comment-717</guid>
		<description>&lt;a href=&quot;#comment-709&quot; rel=&quot;nofollow&quot;&gt;@brendan &lt;/a&gt; 
I managed 4/3/4.</description>
		<content:encoded><![CDATA[<p><a href="#comment-709" rel="nofollow">@brendan </a><br />
I managed 4/3/4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/comment-page-1/#comment-709</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=677#comment-709</guid>
		<description>&lt;a href=&quot;#comment-706&quot; rel=&quot;nofollow&quot;&gt;@Erika &lt;/a&gt; 
Yeah, maybe.... it depends. How many reps did you do in each set?</description>
		<content:encoded><![CDATA[<p><a href="#comment-706" rel="nofollow">@Erika </a><br />
Yeah, maybe&#8230;. it depends. How many reps did you do in each set?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/comment-page-1/#comment-706</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=677#comment-706</guid>
		<description>&lt;a href=&quot;#comment-685&quot; rel=&quot;nofollow&quot;&gt;@brendan &lt;/a&gt; 
Thanks for that B.  I knew I had missed on both lifts.  Wasn&#039;t feeling the backsquat for some reason and I think the problem with the press (other than my right shoulder being so weak) is that 5# is big a jump for me.  Maybe should have tried 2# instead?</description>
		<content:encoded><![CDATA[<p><a href="#comment-685" rel="nofollow">@brendan </a><br />
Thanks for that B.  I knew I had missed on both lifts.  Wasn&#8217;t feeling the backsquat for some reason and I think the problem with the press (other than my right shoulder being so weak) is that 5# is big a jump for me.  Maybe should have tried 2# instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRad</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/comment-page-1/#comment-704</link>
		<dc:creator>BRad</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=677#comment-704</guid>
		<description>Thanks B, now I feel a little better :) haha</description>
		<content:encoded><![CDATA[<p>Thanks B, now I feel a little better <img src='http://www.crossfitwinnipeg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/comment-page-1/#comment-702</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=677#comment-702</guid>
		<description>10:44 as RX&#039;d.

Good to meet everyone from CFW yesterday!

B-Mac, your next WOD should somehow require you to do the solo from Run to the Hills at least once. Three rounds for time?</description>
		<content:encoded><![CDATA[<p>10:44 as RX&#8217;d.</p>
<p>Good to meet everyone from CFW yesterday!</p>
<p>B-Mac, your next WOD should somehow require you to do the solo from Run to the Hills at least once. Three rounds for time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/comment-page-1/#comment-701</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=677#comment-701</guid>
		<description>Ideal isn&#039;t the right word..... I oversimplified that because I didn&#039;t take into account difficulty of the HSPU and C2B pullups. E.g. Brad was not slowed down so much by power cleans as he was by HSPU (as I recall). 8-10 minutes for the 165-185 male crowd. 195 - 215 10-12 minutes.</description>
		<content:encoded><![CDATA[<p>Ideal isn&#8217;t the right word&#8230;.. I oversimplified that because I didn&#8217;t take into account difficulty of the HSPU and C2B pullups. E.g. Brad was not slowed down so much by power cleans as he was by HSPU (as I recall). 8-10 minutes for the 165-185 male crowd. 195 &#8211; 215 10-12 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/comment-page-1/#comment-700</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=677#comment-700</guid>
		<description>&lt;a href=&quot;#comment-698&quot; rel=&quot;nofollow&quot;&gt;@Conrad &lt;/a&gt; 
Since we have a heavy lifting component to our program, the lifting in the WODs should usually be something that is challenging, but does not stall you significantly. If you have to stand in front of that bar for a long time on round 2 or 3 to drop your heart rate so that you can lift it, then it is probably too heavy for the workout. 

An ideal time would be somewhere in 8-10 minutes. Excellent would be sub 6 rx&#039;d.</description>
		<content:encoded><![CDATA[<p><a href="#comment-698" rel="nofollow">@Conrad </a><br />
Since we have a heavy lifting component to our program, the lifting in the WODs should usually be something that is challenging, but does not stall you significantly. If you have to stand in front of that bar for a long time on round 2 or 3 to drop your heart rate so that you can lift it, then it is probably too heavy for the workout. </p>
<p>An ideal time would be somewhere in 8-10 minutes. Excellent would be sub 6 rx&#8217;d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRad</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/monday-july-6-2009/comment-page-1/#comment-699</link>
		<dc:creator>BRad</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=677#comment-699</guid>
		<description>although the look on my face may have shown otherwise, I loved this one! power cleans got real tough about round 4 for me.....

anyways, my time was 12:30 as rx&#039;d.</description>
		<content:encoded><![CDATA[<p>although the look on my face may have shown otherwise, I loved this one! power cleans got real tough about round 4 for me&#8230;..</p>
<p>anyways, my time was 12:30 as rx&#8217;d.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

