<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday, July 22, 2009</title>
	<atom:link href="http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/</link>
	<description>Health, Fitness, Performance</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stephen</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/comment-page-1/#comment-1272</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Thu, 23 Jul 2009 01:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=773#comment-1272</guid>
		<description>oh yeah...that WOD

5 rds: 
50 DU
40 air squats
15 push-jerk (95#)</description>
		<content:encoded><![CDATA[<p>oh yeah&#8230;that WOD</p>
<p>5 rds:<br />
50 DU<br />
40 air squats<br />
15 push-jerk (95#)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/comment-page-1/#comment-1271</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Thu, 23 Jul 2009 01:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=773#comment-1271</guid>
		<description>@Brendan...couldn&#039;t agree with you more...

133 rx&#039;d...bwt front squats were fun...tmr&#039;s supposed to be a rest day but I might come in to work on my oly lifts</description>
		<content:encoded><![CDATA[<p>@Brendan&#8230;couldn&#8217;t agree with you more&#8230;</p>
<p>133 rx&#8217;d&#8230;bwt front squats were fun&#8230;tmr&#8217;s supposed to be a rest day but I might come in to work on my oly lifts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/comment-page-1/#comment-1270</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=773#comment-1270</guid>
		<description>37 front squats @ 175
57 ring dips
37 points on the sprints

Awesome to work out in the great energy of an afternoon at CFW!</description>
		<content:encoded><![CDATA[<p>37 front squats @ 175<br />
57 ring dips<br />
37 points on the sprints</p>
<p>Awesome to work out in the great energy of an afternoon at CFW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b-mac</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/comment-page-1/#comment-1268</link>
		<dc:creator>b-mac</dc:creator>
		<pubDate>Wed, 22 Jul 2009 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=773#comment-1268</guid>
		<description>....this was WAY harder than i thought it&#039;d be. did it Rx&#039;d;

            Front Squat, 160lb:  6-5-5-5-5= 26
            Ring Dips:          13-12-12-12-7= 56
            Run:  can&#039;t remember exactly, was slightly ahead of turbo when we ran


.....first time sprinting in vibrams, too!</description>
		<content:encoded><![CDATA[<p>&#8230;.this was WAY harder than i thought it&#8217;d be. did it Rx&#8217;d;</p>
<p>            Front Squat, 160lb:  6-5-5-5-5= 26<br />
            Ring Dips:          13-12-12-12-7= 56<br />
            Run:  can&#8217;t remember exactly, was slightly ahead of turbo when we ran</p>
<p>&#8230;..first time sprinting in vibrams, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tapout</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/comment-page-1/#comment-1267</link>
		<dc:creator>tapout</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=773#comment-1267</guid>
		<description>nice work on the bwt front squats Turbo !!...&lt;a href=&quot;#comment-1265&quot; rel=&quot;nofollow&quot;&gt;@Turbo  &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>nice work on the bwt front squats Turbo !!&#8230;<a href="#comment-1265" rel="nofollow">@Turbo  </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/comment-page-1/#comment-1266</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=773#comment-1266</guid>
		<description>Congratulations Madeleine on your pull up!!  That is so exciting!  Congrats to Scott too on your mu - way to go!</description>
		<content:encoded><![CDATA[<p>Congratulations Madeleine on your pull up!!  That is so exciting!  Congrats to Scott too on your mu &#8211; way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turbo</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/comment-page-1/#comment-1265</link>
		<dc:creator>Turbo</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=773#comment-1265</guid>
		<description>Strict pullups: 8/7/7

Front Squat @ 110 (I figure bodyweight is around 111 or 112 right now so I&#039;ll call it Rx&#039;d): 5/4/3/3/3 = 18
Ring Dips: 12/9/9/9/8 = 47
Run: 6/7/6/6/7 (seconds under 20) = 32

Total: 97 Rx&#039;d (Scoring adjusted to include points for sprint times)</description>
		<content:encoded><![CDATA[<p>Strict pullups: 8/7/7</p>
<p>Front Squat @ 110 (I figure bodyweight is around 111 or 112 right now so I&#8217;ll call it Rx&#8217;d): 5/4/3/3/3 = 18<br />
Ring Dips: 12/9/9/9/8 = 47<br />
Run: 6/7/6/6/7 (seconds under 20) = 32</p>
<p>Total: 97 Rx&#8217;d (Scoring adjusted to include points for sprint times)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLC</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/comment-page-1/#comment-1264</link>
		<dc:creator>MLC</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=773#comment-1264</guid>
		<description>Squats @ 120, (obv not RX&#039;d!) - 6/5/6/6/7
Pushups - 12/12/12/11/11
Total = 88

I think I added wrong on the board.</description>
		<content:encoded><![CDATA[<p>Squats @ 120, (obv not RX&#8217;d!) &#8211; 6/5/6/6/7<br />
Pushups &#8211; 12/12/12/11/11<br />
Total = 88</p>
<p>I think I added wrong on the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapout</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/comment-page-1/#comment-1263</link>
		<dc:creator>Tapout</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=773#comment-1263</guid>
		<description>Strict pull ups
3 + 3 + 2</description>
		<content:encoded><![CDATA[<p>Strict pull ups<br />
3 + 3 + 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapout</title>
		<link>http://www.crossfitwinnipeg.com/2009/07/wednesday-july-22-2009/comment-page-1/#comment-1262</link>
		<dc:creator>Tapout</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=773#comment-1262</guid>
		<description>Great wod today...loved actually having the legs to sprint...nice change...

22 frnt squats @ 120#  (70% of 3x5 back squat or 20# less than BWT)
52 push ups
TOTAL = 74</description>
		<content:encoded><![CDATA[<p>Great wod today&#8230;loved actually having the legs to sprint&#8230;nice change&#8230;</p>
<p>22 frnt squats @ 120#  (70% of 3&#215;5 back squat or 20# less than BWT)<br />
52 push ups<br />
TOTAL = 74</p>
]]></content:encoded>
	</item>
</channel>
</rss>

