<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday, February 9th, 2010</title>
	<atom:link href="http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/</link>
	<description>Health, Fitness, Performance</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Turbo</title>
		<link>http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/comment-page-1/#comment-4435</link>
		<dc:creator>Turbo</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=3395#comment-4435</guid>
		<description>A1. 145(2), 125(6), 135(4), 135(4), 135(5) not feeling strong, the tempo was difficult and my high bar BS is significantly weaker than my low bar
A2. 6-6-5-4-6

B. 15(7), 17.5(7), 20(7), 25 (6) - should have gone heavier

C. 5.11 rx’d</description>
		<content:encoded><![CDATA[<p>A1. 145(2), 125(6), 135(4), 135(4), 135(5) not feeling strong, the tempo was difficult and my high bar BS is significantly weaker than my low bar<br />
A2. 6-6-5-4-6</p>
<p>B. 15(7), 17.5(7), 20(7), 25 (6) &#8211; should have gone heavier</p>
<p>C. 5.11 rx’d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika</title>
		<link>http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/comment-page-1/#comment-4308</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=3395#comment-4308</guid>
		<description>&lt;a href=&quot;#comment-4303&quot; rel=&quot;nofollow&quot;&gt;@Tapout &lt;/a&gt; 
Thanks Nic, I can really feel them now!</description>
		<content:encoded><![CDATA[<p><a href="#comment-4303" rel="nofollow">@Tapout </a><br />
Thanks Nic, I can really feel them now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapout</title>
		<link>http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/comment-page-1/#comment-4303</link>
		<dc:creator>Tapout</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=3395#comment-4303</guid>
		<description>Wipeout ! You killed those GHDs...congrats !&lt;a href=&quot;#comment-4292&quot; rel=&quot;nofollow&quot;&gt;@Erika &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wipeout ! You killed those GHDs&#8230;congrats !<a href="#comment-4292" rel="nofollow">@Erika </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapout</title>
		<link>http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/comment-page-1/#comment-4302</link>
		<dc:creator>Tapout</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=3395#comment-4302</guid>
		<description>A1. 155(6)-165(6)-170(6)-175(6)-180(6)
A2. 4-4-4-4 (legs 45 degree), 4 strict

B. 25(7)-30(7)-30(7)-35(7)

C. 4:09 rx&#039;d</description>
		<content:encoded><![CDATA[<p>A1. 155(6)-165(6)-170(6)-175(6)-180(6)<br />
A2. 4-4-4-4 (legs 45 degree), 4 strict</p>
<p>B. 25(7)-30(7)-30(7)-35(7)</p>
<p>C. 4:09 rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/comment-page-1/#comment-4300</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=3395#comment-4300</guid>
		<description>A1. 225(6), 240(5), 240(6), 240(5), 240(4)
A2. 9-9-6-5-6
B. 55#dumbells x 7/leg x 4
C. 50GHD 1:57</description>
		<content:encoded><![CDATA[<p>A1. 225(6), 240(5), 240(6), 240(5), 240(4)<br />
A2. 9-9-6-5-6<br />
B. 55#dumbells x 7/leg x 4<br />
C. 50GHD 1:57</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLC</title>
		<link>http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/comment-page-1/#comment-4298</link>
		<dc:creator>MLC</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=3395#comment-4298</guid>
		<description>A1. 135x6; 145x6;155x6;165x6;175x6
A2. 3-4-3-3-3

B. 25x7;25x7;30x7;35x7 

C. 4.14 rx&#039;d</description>
		<content:encoded><![CDATA[<p>A1. 135&#215;6; 145&#215;6;155&#215;6;165&#215;6;175&#215;6<br />
A2. 3-4-3-3-3</p>
<p>B. 25&#215;7;25&#215;7;30&#215;7;35&#215;7 </p>
<p>C. 4.14 rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika</title>
		<link>http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/comment-page-1/#comment-4292</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=3395#comment-4292</guid>
		<description>Did front squat instead today - all five sets at 75# for 5 reps each time.  I did them all at 75 because I miscalculated the weight and actually thought I was starting at 55#.  Kind of wondered why 55 felt so heavy and then realized I was using the 35# bar, not the 15#!  I really shouldn&#039;t do math before I&#039;ve had my coffee - scary to think I am a bookkeeper!!

DB split squat with two 15# - 5 reps per leg, failed on the 6th
100 GHD situps for time - 5:00 even!</description>
		<content:encoded><![CDATA[<p>Did front squat instead today &#8211; all five sets at 75# for 5 reps each time.  I did them all at 75 because I miscalculated the weight and actually thought I was starting at 55#.  Kind of wondered why 55 felt so heavy and then realized I was using the 35# bar, not the 15#!  I really shouldn&#8217;t do math before I&#8217;ve had my coffee &#8211; scary to think I am a bookkeeper!!</p>
<p>DB split squat with two 15# &#8211; 5 reps per leg, failed on the 6th<br />
100 GHD situps for time &#8211; 5:00 even!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smokey Jo</title>
		<link>http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/comment-page-1/#comment-4285</link>
		<dc:creator>Smokey Jo</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=3395#comment-4285</guid>
		<description>High Bar Back Squat @ 175# for 6 reps (PR for me, up from 190# for 3 reps)

DB Split Squat with two 30#DBs; 6 reps per leg

100 GHD Sit Ups for time - 5:30
(This could have been faster, I took too many breaks, def under 5:00 next time)</description>
		<content:encoded><![CDATA[<p>High Bar Back Squat @ 175# for 6 reps (PR for me, up from 190# for 3 reps)</p>
<p>DB Split Squat with two 30#DBs; 6 reps per leg</p>
<p>100 GHD Sit Ups for time &#8211; 5:30<br />
(This could have been faster, I took too many breaks, def under 5:00 next time)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b-mac</title>
		<link>http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/comment-page-1/#comment-4284</link>
		<dc:creator>b-mac</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=3395#comment-4284</guid>
		<description>....woke up early to pack for the artic and work out, packing took waaaaay longer than anticipated. so lunchtime wod for me, did the following;
&#039;murph minus the miles&#039;
100 pullups, strict(not by choice, was doing them on a sketchy pair of rock rings)
200 pushups
300 squats

13:09</description>
		<content:encoded><![CDATA[<p>&#8230;.woke up early to pack for the artic and work out, packing took waaaaay longer than anticipated. so lunchtime wod for me, did the following;<br />
&#8216;murph minus the miles&#8217;<br />
100 pullups, strict(not by choice, was doing them on a sketchy pair of rock rings)<br />
200 pushups<br />
300 squats</p>
<p>13:09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://www.crossfitwinnipeg.com/2010/02/tuesay-february-9th-2010/comment-page-1/#comment-4279</link>
		<dc:creator>E</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitwinnipeg.com/?p=3395#comment-4279</guid>
		<description>Thanks B. 

 C U tomorrow.


E.</description>
		<content:encoded><![CDATA[<p>Thanks B. </p>
<p> C U tomorrow.</p>
<p>E.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

